Physical Fitness Test Records
4TH GRADE
| EVENT | GIRLS | BOYS |
| 60 YARD DASH | 8.8 sec BAILEY S. | 8.1 sec TYLER W. |
| LONG JUMP | 5'4" LEXI P. & EMILY M. | 5'10" LOGAN B. |
| 2 MIN JUMP ROPE | 371 BAILEY S. | 312 KEEGAN B. |
| CURL-UP | 44 ALEXANDRA H. | 44 ZACH W. |
| PUSH-UPS | 45 ALAINA S. | 42 TYLER B. |
| PULL-UPS | 20 EMILY M. | 17 ELI ADER |
| SIT & REACH | 37cm. CAYLEY G. | 27cm. KEEGAN B. |
| 5 MIN JOG LAPS | 23 laps KELLI H. | 22 laps TYLER B. & ALEX E. |
5TH GRADE
| EVENT | GIRLS | BOYS |
| 60 YARD DASH | 8.3 sec JUSTICE A. | 8.0 sec REDGIE M., REED S., JOEY S., YURI C. |
| LONG JUMP | 6'3" JUSTICE A. | 6'9" RAY H. |
| 2 MIN. JUMP ROPE | 392 HALEY D. | 358 SPENCER O. |
| CURL-UPS | 60 HALEY D. | 57 NOAH S. |
| PUSH-UPS | 34 KYLIE S. | 42 SPENCER O. |
| PULL-UPS | 20 MANDY D. | 25 NATE M. |
| SIT & REACH | 36cm. SYDNEY D. | 30cm. GAIGE Y. |
| 5 MIN. JOG LAPS | 21 laps BRIDGET E. & MADDIE S. | 24 laps SPENCER O. & JOE S. |
